SL. NO | NAME OF THE TEACHER | QUALFICATION | SUB STUDIED AT GRADUATION | CLASS TAUGHT | DATE OF BIRTH | DESIGNATION | DATE OF APPOINTMENT | DATE OF CONFIRMATION | EXP | TRAINING ATTENDED |
1 | MRS INDIRA VIJAYKUMAR | MA BED | Eng, Maths | 6 to 10 | 27.11.1966 | PRINCIPAL | 25.05.2008 | 26.05.2008 | 14 | TR |
2 | MR PRAMOD BANKAPUR | BA MPED | P.E, Yoga | 4 to 10 | 15.11.1977 | PT (TGT) | 02.06.2008 | 03.06.2008 | 15 | TR |
3 | MR MANUKUMAR HIREMATH | MA MUSIC | Tabala | 1 to 10 | 11.11.1976 | TGT | 02.06.2008 | 03.06.2009 | 13 | TR |
4 | MR MAHESHWARAPPA | PUC DED | Skating | 1 to 8 | 01.06.1985 | PRT | 02.06.2008 | 03.06.2008 | 11 | TR |
5 | MRS VANISHWARI S | BA BED | Eng,SSt | 8 to 10 | 22.07.1982 | TGT | 02.06.2008 | 03.06.2009 | 10 | TR |
6 | MRS RESHMA DODDAMANI | B.COM NTC | Maths, Abacus | 1 to 5 | 28.02.1985 | PRT | 02.06.2009 | 03.06.2009 | 13 | TR |
7 | MRS REENA MORAB | MA BED | English | 7 to 10 | 14.08.1988 | TGT | 16.05.2011 | 17.05.2012 | 11 | TR |
8 | MRS UMA CHUKNATTI | BA NTC | Hindi, Abacus | 1 to 5 | 20.10.1980 | PRT | 02.05.2009 | 02.06.2010 | 12 | TR |
9 | MRS PRATIBHA HARKUNI | BA DED BED | Kannada | 1 to 5 | 05.09.1990 | PRT | 03.06.2010 | 03.06.2011 | 11 | TR |
10 | MS DILSHAD DODDAMANI | MA BED | Hindi | 7 to 10 | 20.07.1976 | TGT | 03.06.2010 | 03.06.2011 | 11 | TR |
11 | MRS SOFIA BAGALKOT | NTC | EVS | LKG,UKG | 28.11.1984 | NTT | 02.06.2011 | 17.05.2012 | 10 | TR |
12 | MRS V DEEPAVATHI | DIPLOMA (EC) | EVS, MATHS | 2 to 5 | 03.09.1984 | PRT | 16.05.2022 | 16.05.2022 | 15 | TR |
13 | MRS RESHMA SHEIKH | B.COM NTC | Maths | 1 to 3 | 10.09.1984 | PRT | 02.06.2011 | 17.05.2012 | 10 | TR |
14 | MRS JYOTI N | PUC DED | Eng, V Edu | 1 to 5 | 08.07.1982 | PRT | 11.06.2012 | 01.06.2013 | 9 | TR |
15 | MRS PADMINI D PONARKAR | B COM COMP | Compu, Activity | 1 to 5 | 17.05.1982 | PRT | 01.06.2012 | 01.06.2013 | 9 | TR |
16 | MRS NIRMALA NAIDU | MA BED | Kannada | 4 to 8 | 13.05.1979 | TGT | 01.06.2017 | 01.06.2018 | 8 | TR |
17 | MRS PREETI B B | PUC DED | EVS, Kannada | 3 to 7 | 22.07.1988 | PRT | 02.03.2013 | 04.03.2014 | 8 | TR |
18 | MRS ARCHANA G NAGMULE | BA BED | EVS | 1 to 5 | 22.07.1988 | PRT | 01.06.2013 | 01.06.2014 | 8 | TR |
20 | MRS SAPNA HOSUR | MA, B.ED | KANNADA, HINDI | 1 TO 6 | 07.10.1982 | PRT | 16.05.2022 | 16.05.2022 | 14 | TR |
19 | MRS SHIVLILA ANGADI | B.COM NTC | MATHS | LKG,UKG | 14.04.1978 | NTT | 28.05.2014 | 28.05.2015 | 8 | TR |
20 | MS SWAPNA HIREMATH | MSC. B.ED | MATHS | 2 to 5 | 17.02.1996 | TGT | 16.05.2022 | 16.05.2022 | 1 | TR |
21 | MRS. NANCY A | M.COM D.ED | MATHS | 6 to 7 | 14.10.1986 | TGT | 28.05.2018 | 28.05.2019 | 4 | TR |
22 | MRS. SHILPA S C | MFA | ART/CRAFT | 4 to 10 | 02.10.1983 | TGT | 28.05.2018 | 28.05.2019 | 8 | TR |
23 | MRS PRIYANKA K | MSC,BED | MATHS | 3 to 10 | 11.11.1991 | TGT | 28.05.2018 | 28.05.2019 | 8 | TR |
24 | MRS. RENUKA SAVADI | B.COM, NTC | ENG,EVS,HINDI | LKG,UKG | 03.12.1980 | NTT | 16.05.2022 | 16.05.2022 | 10 | TR |
25 | MRS VIDYA JITURI | B.COM | BADMINGTON TR | 1 to 10 | 15.08.1975 | PRT | 28.05.2018 | 28.05.2019 | 4 | TR |
26 | MRS SUMA DUSHI | BSC | SWIMMING TR | 1 to 10 | 19.10.1969 | PRT | 28.05.2019 | 28.05.2019 | 4 | TR |
27 | MRS NAYANA TAVARE | BCA | COMPUTER | 5 to 10 | 28.05.1991 | TGT | 16.05.2022 | 16.05.2022 | 6 | TR |
28 | MRS VANISHRI BADIGER | MSC BED | MATHS | 3 to 7 | 26.04.1991 | TGT | 27.05.2019 | 27.05.2020 | 10 | TR |
29 | MRS. T AVANTI | DED | ENGLISH EVS | 1 to 3 | 26.01.1987 | PRT | 27.05.2019 | 02.05.2020 | 3 | TR |
30 | Mrs Jyoti M K | BA. LS | LIBRARIAN | 1 to 10 | 20.10.1987 | 27.05.2019 | 27.05.2020 | 1 | TR | |
31 | MS Aishwarya REVANKAR | B.COM | TABLE TENNIS | 4 to 10 | 23.08.1999 | PRT | 8.12.2021 | 08.12.2021 | 1 | TR |
32 | MR SATISH | BLACK BELT | KARATE | 1 to 5 | 19.05.1994 | PRT | 01.06.2017 | 01.06.2018 | 8 | TR |
33 | MRS GANGU | MA (MUSIC) | MUSIC | 1 to 5 | 11.06.1972 | PRT | 01.06.2017 | 01.06.2018 | 5 | TR |
34 | Mrs. KEERTI DIWAKAR | BA, B.ED | EVS, COMPUTER | 2 to 5 | 01.06.1987 | PRT | 02.05.2021 | 02.05.2021 | 1 | TR |
35 | Ms Divya Awaji | B.E(CS) | OFFICE ADMIN | 23.05.1996 | 02.05.2020 | 31.01.2021 | 2 | TR | ||
36 | Mrs Gopika Prasad | M.com, b.ed | HIndi | 3 TO 5 | 19.08.1984 | TGT | 02.05.2021 | 02.06.2021 | 5 | TR |
37 | Mrs NAGMA RAMGIRI | BA, B.ED | KANNADA, MATHS | 1 TO 3 | 10.08.1992 | PRT | 02.05.2021 | 02.05.2021 | 1 | TR |
38 | MRS LAKSHMI DEVAPUR | BSC,B.ED | MATHS, EVS | 1 TO 5 | 02.03.1985 | SPECIAL EDUCATOR | 02.05.2021 | 02.06.2021 | 1 | TR |
39 | MRS MAHABUBUNISSA INAMDAR | MSC,B.ED | BIOLOGY | 6 TO 10 | 13.03.1981 | TGT | 02.05.2021 | 02.06.2021 | 4 | TR |
40 | MR GANAPATI MUSHENNAVAR | BA, BPED | P.E | 1 TO 4 | 15.09.1988 | PRT | 16.05.2022 | 16.05.2022 | 7 | TR |
41 | MRS JAYASHREE PAWAR | BA, B.ED, MA | HINDI | 1 TO 4 | 20.06.1971 | PRT | 16.05.2022 | 16.05.2022 | 20 | TR |
42 | MRS SUDHA URF NETRA ANNIGERI | BSC, BED | MATHS & EVS | 3 & 4 | 16.12.1993 | PRT | 02.05.2021 | 02.06.2021 | 4 | TR |
43 | MRS CHAPPIDI VANI PRAVEENA | BSC,BED | ENGLISH & ACTIVITY | 2 & 3 | 15.10.1975 | PRT | 02.05.2021 | 02.06.2021 | 20 | TR |
44 | MRS SUSHMA KULKARNI | B.COM, B.ED | MATHS & ABACUS | 3 TO 5 | 22.07.1980 | PRT | 02.05.2021 | 06.2.2021 | 16 | TR |
45 | MRS NEELUKUMARI PANDIT | BA, B.ED | HINDI | 1 TO 3 | 31.07.1995 | PRT | 16.05.2022 | 16.05.2022 | 1 | TR |
FACULTY INFORMATION
AFFILIATION NO: 830277
SCHOOL NO: 45206
J K EDUCATION SOCIETY ( R )
Smt Drakshayani Kalyanshettar Public School
Shakti colony, Near Adhyapak Nagar, Hubli-580032. Karnataka
Contact No: +91836-2958579/6361310659
E-MAIL: indiradkpublicschool@gmail.com
SL.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTALNO.OFTEACHERS | 45 |
3 | NTT | 3 |
4 | PRT | 24 |
5 | TGT | 18 |
6 | TEACHERS SECTION RATIO | 1:1:5 |
7 | DETAILS OF SEPECIAL EDUCATOR | Laxmi Devapur |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR.TABASSUM.K |