J K EDUCATION SOCIETY ( R )
Smt Drakshayani Kalyanshettar Public School
Shakti colony, Near Adhyapak Nagar, Hubli-580032. Karnataka
Contact No: 0836-2958579, 8904262165 ,9986141769
E-MAIL: dkpublicschoolcbse@gmail.com
AFFILIATION NO: 830277
SCHOOL NO: 45206
Just edit this element to add your own HTML.
MANDATORY PUBLIC DISCLOSURES
Just edit this element to add your own HTML.
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | SMT VIMALA KULKARNI MEMORIAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830750 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45695 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | Bhavadeepa Shikshana Samsthe's Smt. Vimala Kulkarni Memorial School, Bhavani Nagar, Keshwapur, Hubballi-580023. |
| 5 | PRINCIPAL NAME* | MR. M.K. HIREMATH |
| 6 | PRINCIPAL QUALIFICATION* | M.Sc, M.Ed |
| 7 | SCHOOL EMAIL ID* | svkmschoolhubballi@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 0836-2355111, 94836-73510, 94839-73510 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF EXTENSION OF AFFILIATION | Click Here to View Documents |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION | Click Here to View Documents |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Click Here to View Documents |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE* | Click Here to View Documents |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here to View Documents |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here to View Documents |
| 7 | COPY OF THE DEO CERTIFICATION SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION* | Click Here to View Documents |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to View Documents |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | Click Here to View Documents |
| 2 | ANNUAL ACADEMIC CALENDER* | Click Here to View Documents |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here to View Documents |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here to View Documents |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here to View Documents |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | Mr. M.K. Hiremath |
| 2 | TOTAL NO. OF TEACHERS* | 54 |
| PGT* | 13 | |
| TGT* | 19 | |
| PRT* | 18 | |
| 3 | TEACHERS SECTION RATIO* | 1.6:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | Smt. Deepti Joshi |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Shri Gururaj Rao |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2018-19 | 20 | 20 | 100% |
| 2 | 2019-20 | 16 | 16 | 100% |
| 3 | 2020-21 | 30 | 30 | 100% |
| 4 | 2021-22 | 25 | 25 | 100% |
| 5 | 2022-23 | 26 | 26 | 100% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 7284.3 sq.m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 29 |
| SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 1629.22 sq.mtr | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 4 |
| SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 229.86 sq.mtr | |
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO. OF GIRLS TOILETS* | 19 |
| 6 | NO. OF BOYS TOILETS* | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | Link of YouTube Video of the Inspection of School |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | Smt Drakshayani Kalyanshettar Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830277 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45206 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | RS NO 179/1A/2, Shakti Colony, Adhyapak Nagar, Hubli , Karnataka 580032 |
| 5 | PRINCIPAL NAME* | Mrs. Anjana Kurdekar |
| 6 | PRINCIPAL QUALIFICATION* | M.A, M.Ed |
| 7 | SCHOOL EMAIL ID* | dkpublicschoolcbse@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 0836-2958579, 8904262165, 9986141769 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF EXTENSION OF AFFILIATION | Click Here to View Documents |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION | Click Here to View Documents |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | Click Here to View Documents |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE* | Click Here to View Documents |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here to View Documents |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here to View Documents |
| 7 | COPY OF THE DEO CERTIFICATION SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION* | Click Here to View Documents |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to View Documents |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | Click Here to View Documents |
| 2 | ANNUAL ACADEMIC CALENDER* | Click Here to View Documents |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here to View Documents |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here to View Documents |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here to View Documents |
| 6 | TRANSFER CERTIFICATE COPY | Click Here to View Documents |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | Mrs. Anjana Kurdekar |
| 2 | TOTAL NO. OF TEACHERS* | 54 |
| PGT* | 05 | |
| TGT* | 19 | |
| PRT* | 27 | |
| 3 | TEACHERS SECTION RATIO* | 1.6:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | Mrs.Vidya P Jituri |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Mrs. Ranjana S Ranade And Shri. Ramachandra Karatagi |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2021-22 | 48 | 48 | 100% |
| 2 | 2022-23 | 48 | 48 | 100% |
| 3 | 2023-24 | 60 | 60 | 100% |
| 4 | 2024-25 | 39 | 39 | 100% |
| 5 | 2025-26 | 40 | 40 | 100% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 7352.8 sq.m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 40 |
| SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 55.74 sq.mtr | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 07 |
| SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 55.74 sq.mtr | |
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO. OF GIRLS TOILETS* | 15 |
| 6 | NO. OF BOYS TOILETS* | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | Link of YouTube Video of the Inspection of School |
CBSE MANDATORY DISCLOSURE DETAILS FORM APPENDIX - IX