J K EDUCATION SOCIETY ( R )
Smt Drakshayani Kalyanshettar Public School
Shakti colony, Near Adhyapak Nagar, Hubli-580032. Karnataka
Contact No: +91836-2958579/6361310659
E-MAIL: indiradkpublicschool@gmail.com
AFFILIATION NO: 830277
SCHOOL NO: 45206
SCHOOL STRENGTH: 2022-23
TEXT BOOK LIST FOR CLASSES VI - X
Sl No | Area | Pick-up Mon- Sat |
1 | Sai Nagar | 07:15 am |
2 | Unkal Cross | 07:30am |
3 | Taj Nagar | 07:40 am |
4 | Om Nagar | 07:45am. |
5 | Shree Nagar | 7:50 am |
6 | Jyoti nagar | 8:00 am |
7 | Taj nagar | 8:05 am |
8 | D K School | 8:15 am |
Tiffin /Lunch Menu Schedule | ||
Days | 1st & 3rd Week | 2nd & 4th Week |
Monday | Methi Paratha & Cucumber Salad(Vit B,Fibrous, Carbohydrates) | Alu Paratha(Potassium, Vit B6,Fibre,) |
Tuesday | Roti / Sprouts Bhaji(Vit A,B,C,E,Protein) | Pulav , Sprouts Salad(Vit A,B,C,E, Protein, Fatty Acid) |
Wednesday | Idli , Fruits (Protein & Fibrous low in fat) | Dosa & Fruits( Protein, Carbohydrates,Vit B,C) |
Thursday | Chapathi & bhaji (Protein, Fibrous,Vit,Minerals) | Rice Dal (Carbohydrates,Protein) |
Friday | Puri & bhaji(Vit B, Phosphorous,Calcium) | Palak Paratha & Carrot Salad(Iron, Calcium,Vit E) |
Saturday | Fruits or Upma(Carbohydrate, Vit B, Calcium) | Sprouts or Poha(Iron, Carbohydrates) |
Sl No | Area | Pick-up Mon-Sat |
1 | Indi Pump | 07:10 am |
2 | Old Hubli | 07:15 am |
3 | New English School | 07:20 am |
4 | Bangkapur Chowk | 07:25am. |
5 | Gabbur | 7:25 am |
6 | Bidnal | 7:30 am |
7 | Karike Basaveshwar | 7:30 am |
8 | Tabib Land | 7:35 am |
9 | CBT | 7:35 am |
10 | Station Road | 7:40 am |
11 | Keshwapur | 7:45 am |
12 | Old Badami Nagar | 7:50 am |
13 | Madhura Colony | 7:50 am |
14 | Shanti Nagar | 7:55 am |
15 | Sulla Road | 8:00 am |
16 | Swagat Colony | 8:10 am |
17 | D K Public | 8:15 am |
TEXT BOOK LIST FOR CLASSES I - V
SL.NO | PARTICULARS | PUBLICATIONS |
1 | MARIGOLD | NCERT |
2 | RIMJIM | NCERT |
3 | MATHS MAGIC | NCERT |
4 | HARMONY EVS | NEW SARASWATI |
5 | KANNADA | STATE GOVT |
6 | THINK AGAIN | SUN BEAM |
7 | RIMJIM W/B | SARASWATI |
8 | MARIGOLD W/B | SARASWATI |
9 | GEM'S ENGLISH GRAMMAR | RATNA SAGAR |
10 | JR MATHS | BHARATI BHAVAN |
11 | BLUE CHIP COMPUTER | KNOWLEDGE |
SL.NO | PARTICULARS | PUBLICATION |
1 | Fun with Alphabet(A- Z) | wordsmith |
2 | Pre school num 1-20 | Grafalco |
3 | Pre school Phonic (2) Picture Book | Grafalco |
4 | Nanhey Geet - 1 | Kinderston |
5 | Get together sem 1 | Maria |
6 | Get together sem 2 | Maria |
7 | Cursive writing | Maria |
8 | Sadbhavana hindi lkg | Maria |
9 | Get together sem 1 | Maria |
10 | Get together sem 2 | Maria |
11 | Sadbhavana hindi ukg | Maria |
TEXT BOOK LIST FOR CLASSES NUR - UKG
HOME TIME TABLE : I -V | |
Morning Session | |
Time | Activity |
6:30 - 6:45 | Wake up, Brush, Warm -up |
6:45 - 7:15 | Study time, Revise the portion orally |
7:15 - 7:45 | Bath/Prayer/Breakfast |
7:45 - 8:00 | Get ready for School |
Evening Session | |
4:00 - 4:30 | Fresh up |
4:30 - 5:30 | Newspaper reading, Play time |
5:30 - 8:30 | Study time,H.W |
8:30 - 8:45 | Dinner |
8:45 - 9:00 | Relaxation, Entertainment |
9:15 - 6:30 | Sleeping Hours |
HOME TIME-TABLE:VI-X | |
Morning Session | |
5:30 - 5:45 | Wake up, Brush, Warm-up |
5:45 - 7:00 | Study time, Revise the portion orally |
7:00 -7:45 | Bath/Prayer/Breakfast |
7:45 - 8-00 | Get ready for School |
Evening Session | |
4:00 - 4:30 | Fresh up |
4:30 - 5:30 | Newspaper reading, Play Time |
5:30 - 8:30 | Study Time, H.W |
8:30 - 8:45 | Dinner |
8:45 - 9:00 | Relaxation, Entertainment |
9:15 - 5:30 | Sleeping Hours |
CLASS | BOYS | GIRLS | TOTAL |
NUR | 10 | 7 | 17 |
LKG | 32 | 25 | 57 |
UKG | 31 | 23 | 54 |
TOTAL NUR-UKG | 74 | 55 | 129 |
I A | 21 | 18 | 39 |
B | 23 | 16 | 39 |
II A | 22 | 13 | 35 |
B | 24 | 14 | 38 |
III A | 18 | 16 | 34 |
B | 14 | 20 | 34 |
C | 19 | 17 | 36 |
IV A | 24 | 16 | 40 |
B | 23 | 15 | 38 |
C | 18 | 19 | 37 |
V A | 27 | 13 | 40 |
B | 20 | 17 | 37 |
C | 25 | 11 | 36 |
TOTAL I-V | 278 | 205 | 483 |
VI A | 17 | 15 | 32 |
B | 19 | 13 | 32 |
C | 17 | 16 | 33 |
VII A | 18 | 10 | 28 |
B | 16 | 13 | 29 |
VIII | 23 | 16 | 39 |
IX A | 14 | 17 | 31 |
B | 21 | 10 | 31 |
X | 28 | 18 | 46 |
TOTAL VI - X | 173 | 128 | 301 |
TOTAL NUR-X | 525 | 388 | 913 |
School Bus
Route & Timings for the year 2022-23
Calendar Of Events For The Year 2022-23
SL.NO | PARTICULARS | PUBLICATIONS |
1 | HONEY SUCKLE | NCERT |
2 | A PACT WT SON | NCERT |
3 | VASANT | NCERT |
4 | BAL RAM KHATA | NCERT |
5 | SCIENCE | NCERT |
6 | HISTORY | NCERT |
7 | GEOGRAPHY | NCERT |
8 | SOCIAL & POLITICAL LIFE | NCERT |
9 | MATHS | NCERT |
10 | KANNADA | STATE GOVT |
11 | ENGLISH W/B | S CHAND |
12 | ME & MINE POW HINDI | SARASWATI |
13 | ACTIVE MAP PRACTICE | SHARADA PRESS |
14 | BLUE CHIP COMPUTER | KNOWLEDGE |